Loading
33 items on file.
Total stock value
Rs. 715,750.00
Low stock items
4
Active items
33
Today's movements
0
| SKU | Name | Category | Total stock | Reorder level | Avg cost | Stock value | Actions | |
|---|---|---|---|---|---|---|---|---|
| INV-0033 | Air Freshener | HOUSEKEEPING | 22 BOTTLE | 15 BOTTLE | Rs. 380.00 | Rs. 8,360.00 | ||
| INV-0019 | Arrack | BEVERAGE | 5 BOTTLE | 12 BOTTLE | Rs. 2,200.00 | Rs. 11,000.00 | ||
| INV-0002 | Basmati Rice (5kg pack) | FOOD | 14 PACK | 8 PACK | Rs. 1,200.00 | Rs. 16,800.00 | ||
| INV-0027 | Bath Towels | HOUSEKEEPING | 54 PCS | 30 PCS | Rs. 1,200.00 | Rs. 64,800.00 | ||
| INV-0028 | Bed Linen Sets | HOUSEKEEPING | 36 PCS | 20 PCS | Rs. 3,500.00 | Rs. 126,000.00 | ||
| INV-0005 | Beef | FOOD | 18.000 KG | 10.000 KG | Rs. 950.00 | Rs. 17,100.00 | ||
| INV-0024 | Ceylon Tea (box) | BEVERAGE | 9 PACK | 5 PACK | Rs. 950.00 | Rs. 8,550.00 | ||
| INV-0004 | Chicken | FOOD | 15.000 KG | 15.000 KG | Rs. 220.00 | Rs. 3,300.00 | ||
| INV-0003 | Coconut | FOOD | 100 PCS | 50 PCS | Rs. 60.00 | Rs. 6,000.00 | ||
| INV-0013 | Cooking Oil | FOOD | 35.000 L | 20.000 L | Rs. 750.00 | Rs. 26,250.00 | ||
| INV-0016 | Curry Powder | FOOD | 6.000 KG | 3.000 KG | Rs. 1,600.00 | Rs. 9,600.00 | ||
| INV-0029 | Detergent | HOUSEKEEPING | 26.000 L | 15.000 L | Rs. 650.00 | Rs. 16,900.00 | ||
| INV-0017 | Eggs | FOOD | 240 PCS | 100 PCS | Rs. 35.00 | Rs. 8,400.00 | ||
| INV-0015 | Garlic | FOOD | 2.000 KG | 5.000 KG | Rs. 900.00 | Rs. 1,800.00 | ||
| INV-0025 | Ground Coffee | BEVERAGE | 7 PACK | 5 PACK | Rs. 1,400.00 | Rs. 9,800.00 |
Page 1 of 3